Weekend of February 1 - 3, 2019
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Glass | $9.5M | $88.7M | 3 | |
![]() | The Upside | $8.7M | $75.4M | 4 | |
![]() | Miss Bala | $6.9M | $6.9M | 1 | |
![]() | Aquaman | $4.9M | $323.6M | 7 | |
![]() | Spider-Man: Into the Spider-Verse | $4.5M | $175.4M | 8 | |
![]() | Green Book | $4.3M | $55.9M | 12 | |
![]() | The Kid Who Would Be King | $4.2M | $13.2M | 2 | |
![]() | A Dog's Way Home | $3.6M | $36.0M | 4 | |
![]() | Escape Room | $2.9M | $52.1M | 5 | |
![]() | They Shall Not Grow Old | $2.4M | $10.8M | 7 |
See more box office results at BoxOfficeMojo.com »